<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightroom Class: PNG Conversion Info</title>
	<atom:link href="http://www.kaylalamoreaux.com/lightroom-class-png-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaylalamoreaux.com/lightroom-class-png-preview/</link>
	<description>digital organization that moves you from chaos to creative flow</description>
	<lastBuildDate>Thu, 21 Mar 2013 15:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kayla</title>
		<link>http://www.kaylalamoreaux.com/lightroom-class-png-preview/#comment-252</link>
		<dc:creator>kayla</dc:creator>
		<pubDate>Mon, 05 Mar 2012 03:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=144#comment-252</guid>
		<description><![CDATA[I haven&#039;t tried Graphic Converter yet but I will definitely put it on my list of things to look into - thanks Christine! :)]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried Graphic Converter yet but I will definitely put it on my list of things to look into &#8211; thanks Christine! <img src='http://www.kaylalamoreaux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.kaylalamoreaux.com/lightroom-class-png-preview/#comment-251</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=144#comment-251</guid>
		<description><![CDATA[Kayla, ever since version 1.0 of Graphic Converter for Mac OS came out and when it was still a free and later shareware program I have been using it. Have you ever given it a try? It is a workhorse for batch processing. Although it is available in the App. Store I would not advice on purchasing it there. If you go to the developers site you can download a trial version with no limit. If you do not decided to purchase it the waiting time for the work screen appears becomes longer the longer you have the software ;-)

For Mac User here is the link to Graphic Converter which had excellent help files as well.
Besides converting, it does editing, and also cataloging. I&#039;m checking it out how it works but I don&#039;t think it will be suitable like LR. It would be nice if it did, it would be a lot cheaper!
http://www.lemkesoft.com/

--
Christine]]></description>
		<content:encoded><![CDATA[<p>Kayla, ever since version 1.0 of Graphic Converter for Mac OS came out and when it was still a free and later shareware program I have been using it. Have you ever given it a try? It is a workhorse for batch processing. Although it is available in the App. Store I would not advice on purchasing it there. If you go to the developers site you can download a trial version with no limit. If you do not decided to purchase it the waiting time for the work screen appears becomes longer the longer you have the software <img src='http://www.kaylalamoreaux.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For Mac User here is the link to Graphic Converter which had excellent help files as well.<br />
Besides converting, it does editing, and also cataloging. I&#8217;m checking it out how it works but I don&#8217;t think it will be suitable like LR. It would be nice if it did, it would be a lot cheaper!<br />
<a href="http://www.lemkesoft.com/" rel="nofollow">http://www.lemkesoft.com/</a></p>
<p>&#8211;<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla</title>
		<link>http://www.kaylalamoreaux.com/lightroom-class-png-preview/#comment-250</link>
		<dc:creator>kayla</dc:creator>
		<pubDate>Fri, 18 Nov 2011 05:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=144#comment-250</guid>
		<description><![CDATA[Yes they can! :) Not a silly question at all! Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Yes they can! <img src='http://www.kaylalamoreaux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Not a silly question at all! Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhadonda</title>
		<link>http://www.kaylalamoreaux.com/lightroom-class-png-preview/#comment-249</link>
		<dc:creator>Rhadonda</dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=144#comment-249</guid>
		<description><![CDATA[I have been reading through this class before i invest in lightroom. Looks great.  Question: If i convert PNG to PSD and i wanted to do a hybrid project can the files still be printed on my home computer and can they be printed through Publisher or only PSE?  I am not very computer savvy so this may be a silly question.  trying to wrap my mind around all of this.  Thanks for your time.  You are amazing!]]></description>
		<content:encoded><![CDATA[<p>I have been reading through this class before i invest in lightroom. Looks great.  Question: If i convert PNG to PSD and i wanted to do a hybrid project can the files still be printed on my home computer and can they be printed through Publisher or only PSE?  I am not very computer savvy so this may be a silly question.  trying to wrap my mind around all of this.  Thanks for your time.  You are amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.454 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 00:57:10 -->
